SASHA MAASSEN, WESTERN FRONT,
WINTER, 1943
Leutnant, 9th Staffel, III Gruppe/JG-1 "Oesau"
Earned the "ACE" and "DAMAGE" Ace Abilities
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Bomber Interception Points |
Status | Ace Ability | |
| GMT-2007-Oct | 1 | Intercept B-17G | Bf-109G Ldr | 1 | B-17G | 0 | 0 | Active | --- | |
| GMT-2007-Oct | 2 | Intercept B-17G | Bf-109G Ldr | 1 | B-17G | 0 | 2 | Active | --- | |
| GMT-2008-Apr | 3 | Intercept B-24J | Bf-109G Ldr | 1 | B-24J | 0 | 5 | Active | A | |
| GMT-2008-Apr | 4 | Intercept B-24J | Bf-109G Ldr | 0 | None | 0 | 3 | Active | A | |
| CSW-2008 | 5 | Intercept B-24J | Bf-109G Ldr | 1 | P-47C | 0 | 2 | Active | A | |
| GMT-2008-Oct | 6 | Intercept B-17Fs | Bf-109G Ldr | 0 | None | 0 | 0 | Active | A & D | |
| CSW-2009 | 7 | Intercept B-17G | Bf-109G6/R6 Ldr | 1 | P-47C | 0 | 1 | Active | A & D | |
|
TOTALS |
7 | 5 | 2 P-47Cs | 2 B-17Gs | 0 | 13 | A & D | |||
| 1 B-24J | ||||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2008-Apr. CSW-2008 GMT-2008-Oct. CSW-2009