JOACHIM
METZLER - WEST FRONT, Autumn 1943
Feldwebel, 3rd Staffel/I Gruppe/JG-1 'Oesau'
Earned the "DAMAGE" Ace Ability
| EVENT | Miss # | Flight Position | Kills | Type of Kills | Number of times shot down | Bomber Interception Points | Status | Ace Ability | |
| CSW-2002 | 1 | Fw-190A Wm | 1 | B-17F | 0 | 0 | Active | --- | |
| CSW-2002 | 2 | Fw-190A Wm | 1 | P-47C | 0 | --- | Active | --- | |
| CSW-2002 | 3 | Fw-190A Wm | 1 | P-47C | 0 | --- | Active | --- | |
| CSW-2003 | 4 | Fw-190A Wm | 0 | None | 0 | --- | Active | D | |
| CSW-2004 | 5 | Fw-190A Ldr | 2 | 2 P-47Cs | 0 | --- | Active | D | |
| CSW-2004 | 6 | Fw-190A Ldr | 0 | None | 1 | --- | Active | D | |
| CSW-2004 | 7 | Fw-190A Ldr | 0 | None | 1 | 0 | Active | D | |
|
TOTALS |
7 | 5 | 4 P-47Cs | 1 B-17F | 2 | 0 | Active | D | |
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2003 CSW-2004
RETURN TO OTHER TOP LUFTWAFFE ACES' PAGE