WILHELM MÜLLER - WEST FRONT, Autumn-to-Winter 1943

Leutnant

Earned the "HORSE POWER" Ace Ability

EVENT Miss # Flight Position Kills Type of Kills Number of times shot down Bomber Interception Points Status Ace Ability
GMT-2002-Apr 1 Bf-109G Wm 0 None 0 0 Active ---
GMT-2003-Oct 2 Bf-109G Wm 0 None 1 --- Active ---
GMT-2004-Oct 3 Bf-109G Wm 0 None 1 3 Active ---
GMT-2005-Oct 4 Bf-109G Ldr 0 None 0 0 Active ---
GMT-2005-Oct 5 Bf-109G Ldr 0 None 0 1 Active ---
GMT-2007-Apr 6 Bf-109G Ldr 0 None 1 1 Active ---
GMT-2007-Oct 7 Bf-109G Ldr 0 None 0 0 Active ---
GMT-2008-Apr 8 Bf-109G Ldr 0 None 0 0 Active ---
GMT-2008-Apr 9 Bf-109G Ldr 0 None 0 1 Active ---
GMT-2008-Apr 10 Bf-109G Ldr 2 2 P-38Js 0 0 Active ---
GMT-2008-Oct 11 Bf-109G Ldr 0 None 0 1 Active ---
GMT-2008-Oct 12 Bf-109G Ldr 0 None 0 1 Active ---
GMT-2009-Apr 13 Bf-109G Ldr 0 None 0 0 Active ---
GMT-2009-Apr 14 Bf-109G Ldr 1 P-38J 0 1 Active ---
GMT-2009-Apr 15 Bf-109G Ldr 0 None 0 1 Active ---
GMT-2009-Oct 16 Bf-109G Ldr 2 1 P-47C & 1 P-51B 0 1 Active ---
GMT-2009-Oct 17 Bf-109G Ldr 1 B-24J 0 1 Active ---
GMT-2009-Oct 18 Bf-109G Ldr 0 None 0 0 Active H
GMT-2010-Apr 19 Bf-109G Ldr 0 None 1 1 Active H
GMT-2010-Oct 20 Bf-109G Ldr 0 None 0 1 Active H
GMT-2010-Oct 21 Bf-109G Ldr 0 None 0 0 Active H

TOTALS

21   6 1 B-24J 3 P-38Js 4 15 Active H
1 P-47Cs
0 B-17G
1 P-51B

PILOT HISTORY:

RETURN TO PLAYER'S CONVENTION PAGE: GMT-2009-Oct.    GMT-2010-Apr.    GMT-2010-Oct.

RETURN TO OTHER TOP LUFTWAFFE ACES' PAGE