OSKAR ROHR
- WEST FRONT, Winter 1943
Unterfeldwebel, 5th Staffel/II Gruppe/JG-11
Earned the "ACE" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Bomber Interception Points |
Status | Ace Ability | |
| CSW-2009 | 1 | Intercept B-24J | Bf-109G6 Wm | 1 | B-24J | 1 | 0 | Active | --- | |
| CSW-2009 | 2 | Intercept B-17G | Bf-109G6 Ldr | 1 | P-38J | 0 | 1 | Active | --- | |
| CSW-2009 | 3 | Intercept B-17F & B-17G | Bf-109G6 Ldr | 0 | None | 1 | 1 | Active | --- | |
| CSW-2009 | 4 | Intercept B-17F & B-17G | Bf-109G6 Ldr | 1 | P-38J | 0 | 1 | Active | --- | |
| CSW-2009 | 5 | Intercept B-24J | Bf-109G6 Ldr | 0 | None | 0 | 1 | Active | A | |
| CSW-2009 | 6 | Intercept B-17G | Bf-109G6 Ldr | 0 | None | 0 | 0 | Active | A | |
| CSW-2009 | 7 | Intercept B-24J | Bf-109G6 Ldr | 1 | B-24J | 0 | 3 | Active | A | |
| CSW-2010 | 8 | Intercept B-17G | Bf-109G6 Ldr | 1 | P-47C | 0 | 1 | Active | A | |
|
TOTALS |
8 | 5 | 2 P-38Js | 0 B-17F | 2 | 8 | A | |||
| 1 P-47C | 0 B-17G | |||||||||
| 0 P-51B | 2 B-24Js | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2010