GÜNTER SCHREK, EASTERN FRONT, SUMMER, 1943-to-WESTERN FRONT, WINTER, 1943
Earned the "ACE", "HORSE POWER", "PERFORMANCE", "BURST" & "BARREL ROLL" Ace Abilities
Oberleutnant, 7th Staffel/II Gruppe/JG-26 "Schlageter"
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Bomber Interception Points | Status | Ace Ability | |
| CSW-2002 | 1 | Fw-190A Wm | 1 | La-5FN | 0 | --- | --- | Active | --- | |
| CSW-2002 | 2 | Fw-190A Wm | 2 | 2 P-39Ns | 0 | --- | --- | Active | --- | |
| CSW-2002 | 3 | Fw-190A Wm | 0 | None | 0 | --- | --- | Active | --- | |
| CSW-2002 | 4 | Fw-190A Wm | 1 | La-5FN | 1 | --- | --- | Active | --- | |
| CSW-2002 | 5 | Fw-190A Wm | 0 | None | 0 | +2 | --- | Active | --- | |
| CSW-2002 | 6 | Fw-190A Wm | 0 | None | 0 | +2 | --- | Active | --- | |
| CSW-2002 | 7 | Fw-190A Wm | 1 | Yak-9D | 0 | -1 | --- | Active | --- | |
| CSW-2002 | 8 | Fw-190A Wm | 0 | None | 0 | 0 | --- | Active | --- | |
| CSW-2003 | 9 | Fw-190A Wm | 0 | None | 0 | +2 | --- | Active | A | |
| CSW-2003 | 10 | Fw-190A Wm | 0 | None | 0 | --- | --- | Active | A | |
| CSW-2003 | 11 | Fw-190A Wm | 1 | La-5FN | 0 | --- | --- | Active | A | |
| CSW-2003 | 12 | Fw-190A Wm | 1 | La-5FN | 0 | --- | --- | Active | A | |
| CSW-2003 | 13 | Fw-190A Wm | 1 | P-39N | 0 | --- | --- | Active | A | |
| CSW-2003 | 14 | Fw-190A Wm | 0 | None | 0 | --- | --- | Active | A | |
| CSW-2003 | 15 | Fw-190A Wm | 0 | None | 0 | --- | --- | Active | A | |
| CSW-2003 | 16 | Fw-190A Wm | 0 | None | 0 | --- | --- | Active | A | |
| CSW-2003 | 17 | Fw-190A Wm | 1 | Yak-9D | 0 | --- | --- | Active | A | |
| CSW-2004 | 18 | Fw-190A Wm | 1 | La-5FN | 0 | +2 | --- | Active | A | |
| CSW-2004 | 19 | Fw-190A Wm | 0 | None | 0 | --- | --- | Active | A | |
| CSW-2004 | 20 | Fw-190A Wm | 0 | None | 0 | +2 | --- | Active | A | |
| CSW-2004 | 21 | Fw-190A Wm | 0 | None | 0 | +2 | --- | Active | A | |
| CSW-2004 | 22 | Fw-190A Wm | 0 | None | 0 | -2 | --- | Active | A | |
| CSW-2004 | 23 | Fw-190A Wm | 0 | None | 0 | 0 | --- | Active | A | |
| CSW-2004 | 24 | Fw-190A Wm | 1 | La-5FN | 0 | --- | --- | Active | A | |
| CSW-2004 | 25 | Fw-190A Wm | 2 | 2 Yak-9Ds | 0 | --- | --- | Active | A | |
| CSW-2006 | 26 | Fw-190A Wm | 0 | None | 0 | 0 | --- | Active | A | |
| CSW-2006 | 27 | Fw-190A Wm | 1 | P-39N | 1 | --- | --- | Active | A | |
| CSW-2006 | 28 | Fw-190A Wm | 1 | La-5FN | 0 | --- | --- | Active | A | |
| CSW-2006 | 29 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | +1 | --- | Active | A | |
| CSW-2006 | 30 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | --- | Active | A | |
| CSW-2006 | 31 | Fw-190A Ldr | 0 | None | 1 | --- | --- | Active | A | |
| CSW-2006 | 32 | Fw-190A Ldr | 1 | Yak-9D | 0 | --- | --- | Active | A | |
| CSW-2006 | 33 | Fw-190A Ldr | 1 | P-39N | 0 | --- | --- | Active | A | |
| CSW-2006 | 34 | Fw-190A Ldr | 2 | 2 P-39Ns | 0 | +1 | --- | Active | A | |
| CSW-2006 | 35 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | --- | Active | A | |
| CSW-2006 | 36 | Fw-190A Ldr | 0 | None | 0 | --- | --- | Active | A | |
| CSW-2006 | 37 | Fw-190A Ldr | 0 | None | 0 | --- | --- | Active | A | |
| CSW-2006 | 38 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | -1 | --- | Active | A | |
| CSW-2007 | 39 | Fw-190A Ldr | 0 | None | 0 | +2 | --- | Active | A | |
| CSW-2007 | 40 | Fw-190A Ldr | 2 | 1 P-39N & 1 La-5FN | 0 | --- | --- | Active | A | |
| CSW-2007 | 41 | Fw-190A Ldr | 1 | P-39N | 0 | -1 | --- | Active | A | |
| CSW-2008 | 42 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | --- | Active | A, P & H | |
| CSW-2008 | 43 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | --- | Active | A, P & H | |
| CSW-2009 | 44 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | --- | --- | Active | A, P & H | |
| CSW-2010 | 45 | Fw-190A Ldr | 1 | P-39N | 0 | --- | --- | Active | A, P, H & B. Roll | |
|
Transferred to 1943-Winter Defense of the Reich Campaign |
||||||||||
| CSW-2010 | 46 | Fw-190A Ldr | 1 | P-51B | 0 | --- | +3 | Active | A, P, H & B. Roll | |
| GMT-2010-Oct. | 47 | Fw-190A Ldr | 2 | 1 B-24J & 1 P-47C | 0 | --- | 0 | Active | A, P, H & B. Roll | |
| GMT-2010-Oct. | 48 | Fw-190A Ldr | 1 | B-17G | 0 | --- | +1 | Active | A, P, H, B. Roll & B | |
| CSW-2011 | 49 | Fw-190A Ldr | 3 | 1 B-17G & 2 P-38Js | 0 | --- | +1 | Active | A, P, H, B. Roll & B | |
| GMT-2012-Apr. | 50 | Fw-190A Ldr | 1 | P-38J | 0 | --- | 0 | Active | A, P, H, B. Roll & B | |
| GMT-2012-Apr. | 51 | Fw-190A Ldr | 2 | 1 P-38J & 1 P-51B | 0 | --- | +1 | Active | A, P, H, B. Roll & B | |
| GMT-2012-Apr. | 52 | Fw-190A Ldr | 1 | P-38J | 0 | --- | +1 | Active | A, P, H, B. Roll & B | |
|
TOTALS |
52 | 44 | 18 La-5FNs | 5 Yak-9Ds | 3 | +11 | +7 | A, P, H, B. Roll & B | ||
| 10 P-39Ns | 5 P-38Js | |||||||||
| 1 P-47C | 2 P-51Bs | |||||||||
| 2 B-17Gs | 1 B-24J | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: CSW 2006 CSW-2007 CSW-2008 CSW-2009 CSW-2010 GMT-2010-Oct. CSW-2011 GMT-2012-Apr.