ANTON UNGER - WEST FRONT - Autumn 1943
Leutnant, 3rd Staffel, I Gruppe/JG-3 "Udet"
Earned "DAMAGE" & "Barrel Roll" ace abilities
| EVENT | Miss # | Flight Position | Kills | Type of Kills | Number of times shot down | Bomber Interception Points | Status | Ace Ability | |
| GMT-2003 | 1 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2003 | 2 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2003 | 3 | Bf-109G Wm | 0 | None | 1 | --- | Active | --- | |
| GMT-2003 | 4 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2004 | 5 | Bf-109G Wm | 1 | B-17F | 0 | 1 | Active | --- | |
| GMT-2004 | 6 | Bf-109G Wm | 2 | 1 P-38J & B-17F | 0 | 0 | Active | --- | |
| GMT-2004 | 7 | Bf-109G Ldr | 1 | B-17F | 0 | 0 | Active | D | |
| GMT-2004 | 8 | Bf-109G Ldr | 1 | P-38J | 1 | 1 | Active | D & Br | |
| GMT-2005-Oct | 9 | Bf-109G Ldr | 0 | None | 0 | --- | Active | D & Br | |
| GMT-2005-Oct | 10 | Bf-109G Ldr | 0 | None | 1 | 0 | WIA | D & Br | |
|
TOTALS |
10 | 5 | 3 B-17Fs | 2 P-38Js | 3 | 2 | WIA | D & Br | |
PILOT HISTORY:
Flew as wingman to Lt. Dietrich Schultz for first 6 missions.
Shot down by 8th AF ace, 1st Lt. John Dough, on mission 10. Seriously wounded, he bailed out and is no longer able to fly.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2004 GMT-2005-Oct.