LUIGI LAMBORGHINI
- NORTH AFRICA, WINTER 1941
Tenente (Lt.), 88 Squadriglia, 6 Gruppo, 1 Stormo
Earned the "DAMAGE", "SCISSORS-Defensive" & "BOMBER-KILLER" ace abilities
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2007 | 1 | Escort SM.79 | MC.202 Ldr | 0 | None | 0 | +2 | Active | --- | |
| CSW-2007 | 2 | Intercept Blenheim | MC.202 Ldr | 1 | Blenheim | 1 | --- | Active | --- | |
| CSW-2007 | 3 | Intercept Blenheim | MC.202 Ldr | 2 | 2 Blenheims | 1 | --- | Active | --- | |
| CSW-2007 | 4 | Dogfight | MC.202 Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2007 | 5 | Intercept Blenheim | MC.202 Ldr | 2 | 1 Blenheim & 1 P-40C | 0 | --- | Active | --- | |
| CSW-2007 | 6 | Intercept Blenheim | MC.202 Ldr | 2 | 2 Blenheims | 0 | --- | Active | D | |
| CSW-2007 | 7 | Dogfight | MC.202 Ldr | 0 | None | 1 | --- | Active | D, SS, BK | |
| CSW-2007 | 8 | Escort SM.79 | MC.202 Ldr | 0 | None | 1 | 0 | KIA | D, SS, BK | |
|
TOTALS |
8 | 7 | 6 Blenheims | 1 P-40C | 5 | +2 | KIA | D, SS, BK | ||
PILOT HISTORY:
RETURN TO TOP ITALIAN ACES HOME PAGE
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2007