CARLO LOVATELLI -
NORTH AFRICA, WINTER 1941
Tenente (Lt.), 92 Squadriglia, 18 Gruppo, 2 Stormo
Earned the "HORSE POWER" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2006-Oct | 1 | Escort Ju-88 | MC.200 Ldr | 0 | None | 0 | 0 | Active | --- |
| GMT-2006-Oct | 2 | Intercept Blenheim | MC.200 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2009-Apr | 3 | Dogfight | MC.202 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2009-Apr | 4 | Escort Z.1007 | MC.202 Ldr | 1 | Tomahawk-II | 0 | +1 | Active | --- |
| CSW-2009 | 5 | Escort Z.1007 | MC.202 Ldr | 2 | 2 Tomahawk-IIs | 0 | +1 | Active | --- |
| CSW-2009 | 6 | Dogfight | MC.202 Ldr | 0 | None | 1 | --- | Active | --- |
| CSW-2009 | 7 | Dogfight | MC.202 Ldr | 0 | None | 0 | --- | Active | --- |
| CSW-2009 | 8 | Escort BR.20M | MC.202 Ldr | 0 | None | 0 | +2 | Active | --- |
| CSW-2009 | 9 | Dogfight | MC.202 Ldr | 1 | Tomahawk-II | 0 | --- | Active | --- |
| CSW-2009 | 10 | Dogfight | MC.202 Ldr | 1 | Tomahawk-II | 0 | --- | Active | --- |
| GMT-2009-Oct. | 11 | Escort Z.1007 | MC.202 Ldr | 0 | None | 1 | 0 | MIA | H |
|
TOTALS |
11 | 5 | 5 Tomahawk-IIs | 2 | +4 | MIA | H |
PILOT HISTORY:
RETURN TO TOP ITALIAN ACES HOME PAGE
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2009 GMT-2009-Oct.