MARIO
MARINARA
- NORTH AFRICA, WINTER 1941
Tenente (Lt.), 88 Squadriglia, 6 Gruppo, 1 Stormo
Earned the "TIGHT TURN/MANEUVER" and "BOMBER-KILLER" Ace Abilities
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2007 | 1 | Escort SM.79 | MC.202 Wm | 0 | None | 0 | +2 | Active | --- | |
| CSW-2007 | 2 | Intercept Blenheim | MC.202 Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2007 | 3 | Intercept Blenheim | MC.202 Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2007 | 4 | Dogfight | MC.202 Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2007 | 5 | Intercept Blenheim | MC.202 Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2007 | 6 | Intercept Blenheim | MC.202 Wm | 1 | Blenheim | 0 | --- | Active | --- | |
| CSW-2007 | 7 | Dogfight | MC.202 Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2007 | 8 | Escort SM.79 | MC.202 Ldr | 0 | None | 0 | +1 | Active | --- | |
| CSW-2007 | 9 | Dogfight | MC.202 Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2007 | 10 | Intercept Blenheim | MC.202 Ldr | 1 | Blenheim | 1 | --- | Active | --- | |
| GMT-2007-Oct | 11 | Intercept Blenheim | MC.202 Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2007-Oct | 12 | Intercept Blenheim | MC.202 Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2007-Oct | 13 | Intercept Blenheim | MC.202 Ldr | 1 | Blenheim | 1 | --- | Active | --- | |
| CSW-2008 | 14 | Dogfight at med. | MC.202 Ldr | 1 | Tomahawk-II (P-40C) | 0 | --- | Active | --- | |
| CSW-2008 | 15 | Escort Z.1007 | MC.202 Ldr | 0 | None | 0 | -2 | Active | --- | |
| CSW-2008 | 16 | Intercept Maryland | MC.202 Ldr | 1 | Maryland | 0 | --- | Active | --- | |
| CSW-2008 | 17 | Intercept Maryland | MC.202 Ldr | 2 | 2 Marylands | 0 | --- | Active | TT/M | |
|
TOTALS |
17 | 7 | 3 Blenheims | 1 P-40C | 5 | +1 | TT/M & BK | |||
| 3 Marylands | ||||||||||
PILOT HISTORY: