AKIRA KUROSAWA
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Oct | 1 | A6M2 Wm | 1 | P-39D | 0 | --- | Active | --- | |
| GMT-2000-Oct | 2 | A6M2 Wm | 0 | None | 1 | --- | Active | --- | |
| GMT-2000-Oct | 3 | A6M2 Wm | 1 | P-40C | 0 | --- | Active | --- | |
| GMT-2001-April | 4 | A6M2 Ldr | 0 | None | 0 | 0 | Active | --- | |
| GMT-2001-April | 5 | A6M2 Ldr | 1 | F4F | 1 | --- | Active | --- | |
| GMT-2001-April | 6 | A6M2 Ldr | 1 | P-40E | 0 | 0 | Active | --- | |
| GMT-2001-April | 7 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | --- | |
| GMT-2001-April | 8 | A6M2 Ldr | 3 | 3 B-26Bs | 0 | --- | Active | D | |
| GMT-2001-Sept | 9 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | D & TT/M | |
| GMT-2001-Sept | 10 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | D & TT/M | |
| GMT-2002 | 11 | A6M2 Ldr | 0 | None | 0 | --- | Active | D & TT/M | |
| GMT-2002 | 12 | A6M2 Ldr | 0 | None | 0 | --- | Active | D & TT/M | |
| GMT-2002 | 13 | A6M2 Ldr | 1 | P-39D | 0 | --- | Active | D & TT/M | |
| CSW-2003 | 14 | A6M2 Ldr | 0 | None | 0 | --- | Active | D & TT/M | |
| CSW-2003 | 15 | A6M2 Ldr | 1 | P-40C | 0 | --- | Active | D & TT/M | |
| CSW-2005 | 16 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | D & TT/M | |
| GMT-2005-Oct | 17 | A6M2 Ldr | 1 | Hurricane IIb | 0 | +1 | Active | D & TT/M | |
| GMT-2005-Oct | 18 | A6M2 Ldr | 1 | P-40E | 1 | --- | POW | D, TT/M & B | |
|
TOTALS |
18 | 15 | 2 P-40Cs | 6 P-40Es | 3 | +1 | POW | D, TT/M & B | |
| 2 P-39Ds | 3 B-26Bs | ||||||||
| 1 F4F | 1 Hurr-IIb | ||||||||