ATARU MORIBOSHI,
IMPERIAL JAPANESE NAVY, Southwest Pacific, Summer 1942
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Abilities |
| GMT-2000-Oct | 1 | A6M2 Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Oct | 2 | A6M2 Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Oct | 3 | A6M2 Wm | 2 | 1 F4F & 1 P-40C | 0 | --- | Active | --- |
| GMT-2000-Oct | 4 | A6M2 Wm | 0 | None | 1 | --- | Active | --- |
| GMT-2000-Oct | 5 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Oct | 6 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Oct | 7 | A6M2 Ldr | 1 | P-39D | 1 | --- | Active | --- |
| GMT-2000-Oct | 8 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Oct | 9 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Oct | 10 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Oct | 11 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Oct | 12 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Oct | 13 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2001-Apr | 14 | A6M2 Ldr | 2 | 2 P-40Es | 0 | 0 | Active | --- |
| GMT-2001-Apr | 15 | A6M2 Ldr | 2 | 2 P-40Es | 0 | 0 | Active | --- |
| GMT-2001-Apr | 16 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2001-Apr | 17 | A6M2 Ldr | 1 | P-40E | 0 | 0 | Active | --- |
| GMT-2001-Apr | 18 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | --- |
| GMT-2001-Apr | 19 | A6M2 Ldr | 0 | None | 0 | --- | Active | --- |
| GMT-2001-Apr | 20 | A6M2 Ldr | 1 | F4F | 1 | --- | KIA | --- |
|
TOTALS |
20 | 10 | 6 P-40Es, 2 F4Fs, 1 P40C, 1 P-39D | 3 | 0 | KIA |