TAKEO SUSHIMI - IMPERIAL JAPANESE NAVY, South Pacific, Summer-Autumn 1942
Tai-i (Lieutenant)
Earned the "ACE", "BURST", "PERFORMANCE" and "BARREL ROLL" Ace Abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Abilities | |
| GMT-2001-Sept | 1 | A6M2 Wm | 1 | F4F-4 | 0 | -2 | Active | --- | |
| GMT-2001-Sept | 2 | A6M2 Wm | 1 | P-40C | 0 | --- | Active | --- | |
| GMT-2002 | 3 | A6M2 Ldr | 3 | 3 F4F-4s | 0 | --- | Active | --- | |
| GMT-2002 | 4 | A6M2 Ldr | 1 | F4F-4 | 0 | --- | Active | B | |
| GMT-2002 | 5 | A6M2 Ldr | 2 | 1 P-39D & 1 P-40E | 0 | --- | Active | B | |
| GMT-2002 | 6 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | B | |
| GMT-2002 | 7 | A6M2 Ldr | 1 | F4F-4 | 1 | --- | Active | B | |
| GMT-2003 | 8 | A6M2 Ldr | 1 | P-40E | 0 | 0 | Active | B & Br | |
| GMT-2003 | 9 | A6M2 Ldr | 1 | P-40E | 0 | -- | Active | B & Br | |
| GMT-2003 | 10 | A6M2 Ldr | 3 | 3 F4F-4s | 0 | -1 | Active | A, B & Br | |
| CSW-2004 | 11 | A6M2 Ldr | 0 | None | 0 | --- | Active | A, B & Br | |
| CSW-2004 | 12 | A6M2 Ldr | 1 | F4F | 0 | --- | Active | A, B & Br | |
| GMT-2004 | 13 | A6M2 Ldr | 2 | 2 P-40Es | 0 | +1 | Active | A, B & Br | |
| GMT-2004 | 14 | A6M2 Ldr | 2 | 2 F4F-4s | 0 | -1 | Active | A, B & Br | |
| GMT-2005-Oct | 15 | A6M2 Ldr | 3 | 3 P-40E | 0 | +2 | Active | A, B, P & Br | |
| GMT-2005-Oct | 16 | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | A, B, P & Br | |
| GMT-2005-Oct | 17 | A6M2 Ldr | 1 | P-40E | 0 | +2 | Active | A, B, P & Br | |
| GMT-2005-Nov | 18 | A6M2 Ldr | 3 | 3 F4F-4s | 0 | +2 | Active | A, B, P & Br | |
| GMT-2006-Oct | 19 | A6M2 Ldr | 2 | 2 P-40Es | 0 | 0 | Active | A, B, P & Br | |
| GMT-2007-Apr | 20 | A6M2 Ldr | 3 | 3 P-40Es | 0 | 0 | Active | A, B, P & Br | |
| GMT-2007-Apr | 21 | A6M2 Ldr | 3 | 3 F4F-4s | 0 | -2 | Active | A, B, P & Br | |
|
TOTALS |
21 | 36 | 18 F4F-4s | 16 P-40Es | 1 | +1 | Active | A, B, P & Br | |
| 1 P-40C | 1 P-39D | ||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-Nov. GMT-2006-Oct. GMT-2007-Apr.