JIRO HONDA,
IMPERIAL JAPANESE ARMY, Central Pacific, Autumn 1944
1st Lt.
Earned "ACE" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2008 | 1 | Escort Ki-49 | Ki-84-1a Wm | 1 | P-38J | 0 | 0 | Active | --- | |
| CSW-2008 | 2 | Intercept B-25D | Ki-84-1a Wm | 1 | P-38J | 0 | --- | Active | --- | |
| GMT-2008-Oct. | 3 | Escort Ki-67 | Ki-84-1a Wm | 1 | F6F-5 | 0 | +2 | Active | --- | |
| GMT-2008-Oct. | 4 | Escort Ki-67 | Ki-84-1a Wm | 1 | P-38J | 0 | +1 | Active | --- | |
| GMT-2008-Oct. | 5 | Dogfight at Medium | Ki-84-1a Ldr | 1 | P-47D | 0 | --- | Active | --- | |
|
TOTALS |
5 | 5 | 3 P-38Js | 1 P-47D | 0 | +3 | A | |||
| 1 F6F-5 | ||||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2008-Oct.