SHINTARO MENDO,
IMPERIAL JAPANESE NAVY, Central Pacific, Summer 1942 to Autumn 1944
Shosa (Lt. Cdr).
Has "ACE", "COMBAT VISION", "TIGHT TURN/MANEUVER" and "BARREL ROLL" ace abilities.
| EVENT | Mission # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Oct. | 1 | Dogfight | A6M2 WM | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 2 | Dogfight | A6M2 WM | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 3 | Dogfight | A6M2 WM | 1 | P-39D | 0 | --- | Active | --- | |
| GMT-2000-Oct | 4 | Dogfight | A6M2 WM | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 5 | Dogfight | A6M2 WM | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 6 | Dogfight | A6M2 WM | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 7 | Intercept | A6M2 WM | 1 | P-39D | 0 | --- | Active | --- | |
| GMT-2000-Oct | 8 | Intercept | A6M2 WM | 1 | P-39D | 0 | --- | Active | --- | |
| GMT-2001-Apr | 9 | Escort | A6M2 WM | 0 | None | 0 | -1 | Active | --- | |
| GMT-2001-Apr | 10 | Escort | A6M2 WM | 0 | None | 0 | 0 | Active | --- | |
| GMT-2001-Apr | 11 | Dogfight | A6M2 WM | 1 | F4F | 0 | --- | Active | --- | |
| GMT-2001-Apr | 12 | Escort | A6M2 WM | 0 | None | 0 | 0 | Active | --- | |
| GMT-2001-Apr | 13 | Intercept | A6M2 WM | 1 | P-40C | 0 | --- | Active | --- | |
| GMT-2001-Apr | 14 | Dogfight | A6M2 WM | 1 | F4F | 0 | --- | Active | A | |
| GMT-2001-Apr | 15 | Dogfight | A6M2 WM | 0 | None | 0 | --- | Active | A | |
| GMT-2001-Apr | 16 | Dogfight | A6M2 Ldr | 1 | P-40C | 0 | --- | Active | A | |
| GMT-2001-Apr | 17 | Escort | A6M2 Ldr | 1 | F4F | 0 | +1 | Active | A | |
| GMT-2001-Apr | 18 | Escort | A6M2 Ldr | 2 | 2 P-39Ds | 0 | +2 | Active | A | |
| GMT-2001-Apr | 19 | Dogfight | A6M2 Ldr | 0 | None | 0 | --- | Active | A & TT/M | |
| GMT-2001-Apr | 20 | Escort | A6M2 Ldr | 1 | P-40C | 0 | +2 | Active | A & TT/M | |
| GMT-2001-Apr | 21 | Intercept | A6M2 Ldr | 2 | B-26B & P-40C | 0 | --- | Active | A & TT/M | |
| GMT-2001-Sept | 22 | Escort | A6M2 Ldr | 0 | None | 0 | +2 | Active | A & TT/M | |
| GMT-2001-Sept | 23 | Escort | A6M2 Ldr | 0 | None | 1 | 0 | Active | A & TT/M | |
| GMT-2001-Sept | 24 | Escort to Henderson Field | A6M2 Ldr | 2 | F4Fs | 0 | -2 | Active | A & TT/M | |
| GMT-2002 | 25 | Intercept - Lae Raid | A6M2 Ldr | 1 | B-25B | 0 | --- | Active | A, TT/M & Br | |
| GMT-2002 | 26 | Intercept | A6M2 Ldr | 2 | F4F & P-40E | 0 | --- | Active | A, TT/M & Br | |
| GMT-2002 | 27 | Dogfight | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | A, TT/M & Br | |
| GMT-2002 | 28 | Dogfight | A6M2 Ldr | 0 | None | 0 | --- | Active | A, TT/M & Br | |
| GMT-2002 | 29 | Dogfight | A6M2 Ldr | 1 | F4F | 0 | --- | Active | A, TT/M & Br | |
| GMT-2002 | 30 | Dogfight | A6M2 Ldr | 0 | None | 0 | --- | Active | A, TT/M & Br | |
| GMT-2002 | 31 | Dogfight | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | A, TT/M & Br | |
| GMT-2002 | 32 | Dogfight | A6M2 Ldr | 2 | P-40Es | 0 | --- | Active | A, TT/M & Br | |
| GMT-2002 | 33 | Dogfight | A6M2 Ldr | 0 | None | 0 | --- | Active | A, B, TT/M & Br | |
| CSW-2003 | 34 | Intercept | A6M2 Ldr | 0 | None | 0 | --- | Active | A, B, TT/M & Br | |
| CSW-2003 | 35 | Escort | A6M2 Ldr | 1 | F4F | 0 | +1 | Active | A, B, TT/M & Br | |
| CSW-2003 | 36 | Dogfight | A6M2 Ldr | 2 | 2 P-40Es | 0 | --- | Active | A, B, TT/M & Br | |
| CSW-2003 | 37 | Intercept | A6M2 Ldr | 2 | 2 P-40Es | 0 | --- | Active | A, B, TT/M & Br | |
| CSW-2003 | 38 | Dogfight | A6M2 Ldr | 2 | F4Fs | 0 | --- | Active | A, B, H, TT/M & Br | |
| CSW-2003 | 39 | Dogfight | A6M2 Ldr | 0 | None | 0 | --- | Active | A, B, H, TT/M & Br | |
| GMT-2003 | 40 | Escort | A6M2 Ldr | 2 | 2 P-39Ds | 0 | 0 | Active | A, B, H, TT/M & Br | |
| GMT-2003 | 41 | Escort | A6M2 Ldr | 1 | P-40E | 0 | 0 | Active | A, B, H, TT/M & Br | |
| GMT-2003 | 42 | Dogfight | A6M2 Ldr | 0 | None | 0 | --- | Active | A, B, H, TT/M & Br | |
| GMT-2003 | 43 | Escort | A6M2 Ldr | 2 | 2 F4Fs | 0 | -1 | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 44 | Dogfight | A6M2 Ldr | 1 | F4F | 0 | --- | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 45 | Dogfight | A6M2 Ldr | 1 | F4F | 0 | --- | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 46 | Dogfight | A6M2 Ldr | 2 | 2 F4Fs | 0 | --- | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 47 | Dogfight | A6M2 Ldr | 0 | None | 0 | --- | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 48 | Dogfight | A6M2 Ldr | 2 | 2 F4Fs | 0 | --- | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 49 | Dogfight | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 50 | Dogfight | A6M2 Ldr | 1 | P-40E | 0 | --- | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 51 | Dogfight | A6M2 Ldr | 1 | F4F | 0 | --- | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 52 | Dogfight | A6M2 Ldr | 1 | F4F | 0 | --- | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 53 | Escort | A6M2 Ldr | 0 | None | 0 | +1 | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 54 | Intercept | A6M2 Ldr | 3 | 3 P-40Es | 0 | ---- | Active | A, B, H, TT/M & Br | |
| CSW-2004 | 55 | Intercept | A6M2 Ldr | 0 | None | 0 | --- | Active | A, B, H, P, TT/M & Br | |
| CSW-2004 | 56 | Dogfight | A6M2 Ldr | 1 | F4F | 0 | --- | Active | A, B, H, P, TT/M & Br | |
| CSW-2004 | 57 | Intercept | A6M2 Ldr | 0 | None | 0 | --- | Active | A, B, H, P, TT/M & Br | |
| GMT-2004 | 58 | Escort | A6M2 Ldr | 1 | P-40E | 0 | +1 | Active | A, B, H, P, TT/M & Br | |
| GMT-2004 | 59 | Escort | A6M2 Ldr | 3 | 3 F4Fs | 0 | -1 | Active | A, B, H, P, TT/M & Br | |
|
Returned to Japan Jan. 1943 to Oct. 1944 for training on new N1K1-Js. Advanced to the Philippines Autumn 1944 Campaign |
||||||||||
| CSW-2006 | 60 | Dogfight | N1K1-J Ldr | 1 | P-38J | 0 | --- | Active | A, CV, TT/M & Br | |
| CSW-2007 | 61 | Dogfight | N1K1-J Ldr | 0 | None | 0 | --- | Active | A, CV, TT/M & Br | |
| CSW-2007 | 62 | Intercept | N1K1-J Ldr | 0 | None | 0 | --- | Active | A, CV, TT/M & Br | |
| GMT-2007-Oct | 63 | Dogfight | N1K1-J Ldr | 1 | P-47D | 1 | --- | Active | A, CV, TT/M & Br | |
|
TOTALS |
63 | 55 | 24 F4Fs | 7 P-39Ds | 2 | +5 |
KIA |
A, CV, TT/M & Br | ||
| 4 P-40Cs | 16 P-40Es | |||||||||
| 1 P-38J | 1 B-25B | |||||||||
| 1 B-26B | 1 P-47D | |||||||||
PILOT HISTORY:
Wingman to 10-Kill Ace, Ataru Moriboshi, during his first 15 missions.
Lead fighter escorts on the Great Guadalcanal raid in August 1942 (mission 24)
Defended Lae airfield against American B-25 raid (mission 25)
Shot down (mission 23) by P-40E pilot, 1st Lt. Edward Cleaver, USAAF (6-kills).
Was the only Japanese pilot to return to base from a mission twice (mission 39 vs. 8-to-1 odds & on mission 57 vs. 6-to-1 odds)
Shot down and killed (mission 63) by 5th AF P-47D pilot 1st Lt. Dan Butler.
RETURN TO TOP JAPANESE ACES HOME PAGE
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2006 CSW-2007 GMT-2007-Oct.