TOSHIO MIFUNE, IMPERIAL
JAPANESE NAVY, Central Pacific, Autumn 1944
Chu-i (Lt. Jg.), 402nd Daitai (Squadron), 341st Kokuati (Air Group)
Earned "ACE", "PERF" and "BARREL ROLL" Ace Abilities
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2003 | 1 | Intercept B-25D | N1K1-J Wm | 1 | P-38J | 0 | --- | Active | --- |
| CSW-2003 | 2 | Intercept SB2C | N1K1-J Ldr | 3 | 3 F6Fs | 0 | --- | Active | --- |
| CSW-2003 | 3 | Escort Ki-67 | N1K1-J Ldr | 1 | F6F | 0 | +2 | Active | --- |
| CSW-2003 | 4 | Intercept SB2C | N1K1-J Ldr | 1 | P-38J | 1 | 0 | Active | P |
| CSW-2003 | 5 | Intercept TBF | N1K1-J Ldr | 2 | P-38J & TBF | 0 | --- | Active | P |
| CSW-2003 | 6 | Escort Ki-49 | N1K1-J Ldr | 2 | P-47D & P-38J | 0 | +2 | Active | P |
| CSW-2003 | 7 | Intercept B-25J | N1K1-J Ldr | 1 | F6F | 0 | --- | Active | A & P |
| CSW-2004 | 8 | Dogfight | N1K1-J Ldr | 1 | F6F | 0 | --- | Active | A & P |
| CSW-2004 | 9 | Intercept B-25D | N1K1-J Ldr | 1 | P-47D | 0 | --- | Active | A & P |
| CSW-2004 | 10 | Dogfight | N1K1-J Ldr | 0 | None | 1 | --- | Active | A & P |
| CSW-2004 | 11 | Intercept B-25J | N1K1-J Ldr | 0 | None | 0 | --- | Active | A & P |
| CSW-2005 | 12 | Intercept TBF | N1K1-J Ldr | 2 | 1 F4U-1 & 1 TBF | 0 | --- | Active | A & P |
| CSW-2007 | 13 | Intercept TBF | N1K1-J Ldr | 0 | None | 1 | --- | KIA* | A, P & BrR |
|
TOTALS |
13 | 15 | 6 F6Fs, 4 P-38Js, 2 P-47Ds, 2 TBFs & 1 F4U | 3 | +2 | KIA* | A, P & BrR |
* KIA from exploding fuel tank card.
PILOT HISTORY: