KENJI MURAKAMI, Imperial Japanese Army, Central Pacific, Autumn 1944
1st Lt.
Earned "HORSEPOWER" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2003 | 1 | Ki-84-1a Ldr | 2 | 2 F6Fs | 0 | --- | Active | --- | |
| GMT-2005-Oct | 2 | Ki-84-1a Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2005-Oct | 3 | Ki-84-1a Ldr | 1 | P-38J | 0 | --- | Active | --- | |
| GMT-2005-Oct | 4 | Ki-84-1a Ldr | 1 | P-47D | 0 | +1 | Active | --- | |
| GMT-2005-Nov | 5 | Ki-84-1a Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2005-Nov | 6 | Ki-84-1a Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2005-Nov | 7 | Ki-84-1a Ldr | 1 | F6F | 0 | --- | Active | --- | |
| CSW-2006 | 8 | Ki-84-1a Ldr | 1 | P-47D | 0 | --- | Active | H | |
| CSW-2006 | 9 | Ki-84-1a Ldr | 0 | None | 1 | --- | KIA* | H | |
|
TOTALS |
9 | 6 | 3 F6Fs | 2 P-47Ds | 2 | +1 | KIA* | H | |
| 1 P-38J | |||||||||
* KIA from exploding fuel tank card.
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2006
RETURN TO: OTHER JAPANESE ACES