TELCHAR SUZUKI,
IMPERIAL JAPANESE ARMY, Central Pacific, Autumn 1944
1st Lt.
Earned the "DAMAGE" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2007 | 1 | Escort Ki-67 | Ki-84-1a Ldr | 1 | P-38J | 0 | -1 | Active | --- | |
| CSW-2007 | 2 | Intercept B-25D | Ki-84-1a Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2009 | 3 | Escort Ki-67 | Ki-84-1a Ldr | 1 | P-38J | 0 | 0 | Active | --- | |
| CSW-2009 | 4 | Escort Ki-67 | Ki-84-1a Ldr | 3 | 2 P-38Js & 1 P-47D | 0 | +0.5 | Active | --- | |
| CSW-2009 | 5 | Intercept B-25D | Ki-84-1a Ldr | 0 | None | 1 | --- | Active | D | |
| CSW-2011 | 6 | Escort Ki-67 | Ki-84-1a Ldr | 1 | F4U-1 | 0 | +0.5 | Active | D | |
|
TOTALS |
6 | 6 | 4 P-38Js | 1 P-47D | 2 | 0 | D | |||
PILOT HISTORY: