KORI WASABE,
IMPERIAL JAPANESE ARMY, Central Pacific, Autumn 1944
1st Lt.
Earned the "ACE" & "TIGHT TURN/MANEUVER" Ace Abilities
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2007 | 1 | Escort Ki-67 | Ki-84-1a Ldr | 3 | 3 P-47Ds | 0 | --- | Active | --- | |
| CSW-2007 | 2 | Intercept B-25D | Ki-84-1a Ldr | 2 | 1 P-47D & 1 B-25D | 0 | --- | Active | --- | |
| CSW-2008 | 3 | Escort Ki-67 | Ki-84-1a Ldr | 2 | 2 F6F-5s | 0 | +1 | Active | TT/M | |
| CSW-2008 | 4 | Escort Ki-67 | Ki-84-1a Ldr | 2 | 1 P-38J & 1 P-47D | 0 | +2 | Active | TT/M | |
| CSW-2008 | 5 | Escort Ki-49 | Ki-84-1a Ldr | 0 | None | 0 | +1 | Active | TT/M | |
|
TOTALS |
5 | 9 | 5 P-47Ds | 1 B-25D | 0 | +4 | Active | A & TT/M | ||
| 2 F6F-5s | 1 P-38J | |||||||||
PILOT HISTORY: