ROBERT "BOB" BARKER
- WESTERN DESERT, WINTER, 1941
Flying Officer
Earned the "ACE" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2009 | 1 | Dogfight at Low | Hurricane-IIB Ldr | 1 | MC.202 | 0 | --- | Active | --- | |
| CSW-2009 | 2 | Intercept BR.20M | Hurricane-IIB Ldr | 1 | MC.202 | 0 | --- | Active | --- | |
| CSW-2009 | 3 | Dogfight | Hurricane-I Ldr | 1 | Bf-109E | 0 | --- | Active | --- | |
| CSW-2009 | 4 | Escort Blenheims | Hurricane-I Ldr | 1 | Bf-109E | 0 | 0 | Active | --- | |
| CSW-2009 | 5 | Intercept He-111 | Hurricane-I Ldr | 1 | He-111H | 0 | --- | Active | --- | |
| CSW-2009 | 6 | Escort Blenheims | Hurricane-I Ldr | 2 | 2 Bf-109Es | 0 | -2 | Active | A | |
| CSW-2010 | 7 | Escort Blenheims | Hurricane-I Ldr | 0 | None | 0 | +2 | Active | A | |
|
TOTALS |
7 | 7 | 2 MC.202s | 4 Bf-109Es | 0 | 0 | A | |||
| 1 He-111H | ||||||||||
PILOT HISTORY: