MITCHELL "MITCH" BARLOW
- WESTERN DESERT, WINTER, 1941
Flying Officer
Has "DAMAGE" & "PERFORMANCE" Ace Abilities
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2008 | 1 | Dogfight at Med. | Hurricane-IIB Ldr | 2 | 2 Bf-109Es | 0 | --- | Active | --- | |
| CSW-2008 | 2 | Escort Wellington | Hurricane-IIB Ldr | 1 | Bf-109E | 0 | -2 | Active | --- | |
| CSW-2008 | 3 | Escort Maryland | Hurricane-IIB Ldr | 1 | Bf-110C | 0 | +1 | Active | --- | |
| CSW-2008 | 4 | Dogfight at Low | Hurricane-IIB Ldr | 3 | 2 MC.202s & 1 Bf-110C | 0 | --- | Active | --- | |
| GMT-2008-Oct | 5 | Intercept Ju-88A | Hurricane-IIB Ldr | 2 | 1 Bf-110C & 1 Ju-88A | 0 | --- | Active | D | |
| GMT-2008-Oct | 6 | Intercept Ju-88A | Hurricane-IIB Ldr | 3 | 3 Ju-88As | 0 | --- | Active | D & P | |
|
TOTALS |
6 | 12 | 2 Bf-109Es | 3 Bf-110Cs | 0 | -1 | D& P | |||
| 2 MC.202s | 4 Ju-88As | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2008