HENRY "HARRY" BRIDGES
- WESTERN DESERT, WINTER, 1941
Flying Officer
Has "BURST", "PERFORMANCE" & "HORSEPOWER" Ace Abilities
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2006-Oct | 1 | Intercept Ju-88A | Hurricane-IIB Ldr | 2 | 1 MC.200 & 1 Bf-109E | 0 | --- | Active | --- | |
| GMT-2006-Oct | 2 | Escort Blenheims | Hurricane-IIB Ldr | 1 | MC.200 | 0 | +1 | Active | --- | |
| GMT-2007-Apr | 3 | Intercept SM.79 | Hurricane-IIB Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2007-Apr | 4 | Escort Blenheims | Hurricane-IIB Ldr | 1 | Bf-109E | 1 | 0 | Active | --- | |
| GMT-2007-Apr | 5 | Intercept He-111H | Hurricane-IIB Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2007-Apr | 6 | Dogfight | Hurricane-IIB Ldr | 1 | MC.200 | 0 | --- | Active | --- | |
| GMT-2007-Apr | 7 | Intercept He-111H | Hurricane-IIB Ldr | 1 | He-111H | 0 | --- | Active | P | |
| CSW-2007 | 8 | Dogfight | Hurricane-IIB Ldr | 1 | MC.202 | 0 | --- | Active | P | |
| GMT-2007-Oct | 9 | Intercept He-111H | Hurricane-IIB Ldr | 1 | MC.202 | 0 | --- | Active | P | |
| GMT-2008-Oct | 10 | Intercept Ju-88A | Hurricane-IIB Ldr | 0 | None | 1 | --- | Active | P | |
| GMT-2008-Oct | 11 | Escort Blenheims | Hurricane-IIB Ldr | 0 | None | 0 | -2 | Active | P | |
| GMT-2009-Apr | 12 | Intercept He-111H | Hurricane-IIB Ldr | 1 | Bf-109E | 0 | --- | Active | P | |
| CSW-2009 | 13 | Intercept Z.1007 | Hurricane-IIB Ldr | 1 | MC.202 | 0 | --- | Active | P | |
| CSW-2009 | 14 | Dogfight | Hurricane-IIB Ldr | 1 | MC.202 | 0 | --- | Active | P | |
| GMT-2009-Oct | 15 | Escort Blenheims | Hurricane-IIB Ldr | 1 | Bf-109E | 0 | 0 | Active | P & H | |
| GMT-2009-Oct | 16 | Intercept Z.1007 | Hurricane-IIB Ldr | 1 | Z.1007 | 0 | --- | Active | P & H | |
| GMT-2010-Apr | 17 | Intercept Ju-88A | Hurricane-IIB Ldr | 0 | None | 0 | --- | Active | P & H | |
| GMT-2010-Apr | 18 | Intercept He-111H | Hurricane-IIB Ldr | 2 | 1 He-111H & 1 Bf-110C | 0 | --- | Active | P & H | |
| GMT-2011-Apr | 19 | Intercept He-111H | Hurricane-IIB Ldr | 0 | None | 0 | --- | Active | B, P & H | |
| GMT-2011-Apr | 20 | Escort Blenheims | Hurricane-IIB Ldr | 0 | None | 1 | +0.5 | KIA* | B, P & H | |
|
TOTALS |
20 | 15 | 4 Bf-109Es | 3 MC.200s | 4 | -0.5 | KIA* | B, P & H | ||
| 1 Bf-110C | 4 MC.202s | |||||||||
| 2 He-111s | 1 Z.1007 | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE:
GMT-2007-Apr. CSW-2007 GMT-2007-Oct GMT-2008-Oct. GMT-2009-Apr. CSW-2009 GMT-2009-Oct. GMT-2010-Apr.