FARLEY GRANGER, WESTERN
EUROPE - SUMMER, 1940-to-SUMMER 41
Flying Officer, 74 SQN
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Apr | 1 | Spitfire I Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2000-Apr | 2 | Spitfire I Ldr | 2 | 2 Bf-109Es | 0 | --- | Active | --- | |
| GMT-2000-Apr | 3 | Spitfire I Ldr | 1 | Bf-109E | 1 | --- | Active | --- | |
| GMT-2000-Apr | 4 | Spitfire I Ldr | 2 | 2 Bf-109Es | 0 | --- | Active | --- | |
| GMT-2000-Apr | 5 | Spitfire I Ldr | 2 | 2 Bf-109Es | 0 | --- | Active | D | |
| GMT-2000-Apr | 6 | Spitfire I Ldr | 2 | 2 Bf-109Es | 0 | --- | Active | D | |
|
Advanced to Western Europe Summer 1941 Campaign |
|||||||||
| GMT-2000-Apr | 7 | Spitfire Va Ldr | 0 | None | 1 | --- | Active | D | |
| GMT-2000-Apr | 8 | Spitfire Va Ldr | 2 | 2 Bf-109Fs | 0 | --- | Active | D | |
| GMT-2000-Apr | 9 | Spitfire Va Ldr | 1 | Bf-109F | 0 | +1 | Active | B & D | |
| GMT-2000-Apr | 10 | Spitfire Va Ldr | 1 | Bf-109F | 1 | --- | KIA | B & D | |
|
TOTALS |
10 | 13 | 9 Bf-109Fs | 4 Bf-109Fs | 4 | +1 | KIA | B & D | |
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2000-Apr