ROBERT "BALDY" FORD
- WESTERN DESERT, WINTER, 1941
Pilot Officer
Earned the "ACE" and "Barrel Roll" Ace Abilities
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2006-Oct | 1 | Intercept Ju-88A | Hurricane-IIB Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2006-Oct | 2 | Escort Blenheims | Hurricane-IIB Wm | 0 | None | 0 | +1 | Active | --- | |
| GMT-2007-Apr | 3 | Intercept SM.79 | Hurricane-IIB Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2007-Apr | 4 | Escort Blenheims | Hurricane-IIB Wm | 1 | Bf-109E | 0 | 0 | Active | --- | |
| GMT-2007-Apr | 5 | Intercept He-111H | Hurricane-IIB Wm | 1 | MC.200 | 0 | --- | Active | --- | |
| GMT-2007-Apr | 6 | Dogfight | Hurricane-IIB Wm | 2 | 2 MC.200's | 0 | --- | Active | --- | |
| GMT-2007-Apr | 7 | Intercept He-111H | Hurricane-IIB Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2007 | 8 | Dogfight | Hurricane-IIB Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2007-Oct | 9 | Intercept He-111H | Hurricane-IIB Wm | 1 | He-111H | 0 | --- | Active | --- | |
| GMT-2008-Oct | 10 | Intercept Ju-88A | Hurricane-IIB Wm | 0 | None | 0 | --- | Active | A | |
| GMT-2008-Oct | 11 | Escort Blenheims | Hurricane-IIB Wm | 0 | None | 0 | -2 | Active | A | |
| GMT-2009-Apr | 12 | Intercept He-111H | Hurricane-IIB Wm | 0 | None | 0 | --- | Active | A | |
| CSW-2009 | 13 | Intercept Z.1007 | Hurricane-IIB Wm | 0 | None | 0 | --- | Active | A | |
| CSW-2009 | 14 | Dogfight | Hurricane-IIB Wm | 0 | None | 0 | --- | Active | A | |
| GMT-2009-Oct | 15 | Escort Blenheims | Hurricane-IIB Wm | 1 | Bf-109E | 0 | 0 | Active | A | |
| GMT-2009-Oct | 16 | Intercept Z.1007 | Hurricane-IIB Wm | 1 | MC.202 | 0 | --- | Active | A | |
| GMT-2010-Apr | 17 | Intercept Ju-88A | Hurricane-IIB Wm | 0 | None | 0 | --- | Active | A | |
| GMT-2010-Apr | 18 | Intercept He-111H | Hurricane-IIB Wm | 1 | Bf-109F | 0 | --- | Active | A | |
| GMT-2011-Apr | 19 | Intercept He-111H | Hurricane-IIB Wm | 0 | None | 0 | --- | Active | A | |
| GMT-2011-Apr | 20 | Escort Blenheims | Hurricane-IIB Wm | 1 | Bf-110C | 0 | 0 | Active | A | |
|
TOTALS |
20 | 9 | 2 Bf-109Es | 1 Bf-110C | 0 | -1 | Active | A & B. Roll | ||
| 1 Bf-109F | 3 MC.200s | |||||||||
| 1 He-111 | 1 MC.202 | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE:
GMT-2007-Apr. CSW-2007 GMT-2007-Oct GMT-2008-Oct. GMT-2009-Apr. CSW-2009 GMT-2009-Oct. GMT-2010-Apr.