REGINALD BIXBY
- WESTERN DESERT, WINTER, 1941
Flying Officer
Earned the "PERFORMANCE" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2007 | 1 | Dogfight | Hurricane-IIB Ldr | 1 | MC.202 | 1 | --- | Active | --- | |
| CSW-2007 | 2 | Escort Blenheims | Hurricane-IIB Ldr | 0 | None | 0 | 0 | Active | --- | |
| CSW-2007 | 3 | Intercept SM.79 | Hurricane-IIB Ldr | 1 | MC.202 | 0 | --- | Active | --- | |
| CSW-2007 | 4 | Dogfight | Hurricane-IIB Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2007 | 5 | Escort Blenheims | Hurricane-IIB Ldr | 2 | 2 MC.202's | 0 | +1 | Active | --- | |
| CSW-2007 | 6 | Dogfight | Hurricane-IIB Ldr | 1 | Bf-109E | 1 | --- | Active | --- | |
| CSW-2007 | 7 | Dogfight | Hurricane-IIB Ldr | 1 | Bf-109E | 1 | --- | Active | P | |
| CSW-2008 | 8 | Dogfight | Hurricane-IIB Ldr | 1 | Bf-109E | 0 | --- | Active | P | |
| CSW-2008 | 9 | Escort Marylands | Hurricane-IIB Ldr | 1 | Bf-110C | 0 | 0 | Active | P | |
| CSW-2009 | 10 | Dogfight at Med. | Hurricane-IIB Ldr | 0 | None | 1 | --- | KIA* | P | |
|
TOTALS |
10 | 8 | 4 MC.202s | 3 Bf-109Es | 4 | +1 | KIA* | P | ||
| 1 Bf-110C | ||||||||||
* KIA from exploding fuel tank card.
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2007 CSW-2008 CSW-2009