PATRICK "STINKEY" McDONALD
- WESTERN DESERT, WINTER, 1941
Flying Officer
Earned the "HORSE POWER" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2007 | 1 | Escort Blenheims | Hurricane-IIB Ldr | 1 | Bf-109E | 1 | 0 | Active | --- | |
| CSW-2007 | 2 | Intercept SM.79 | Hurricane-IIB Ldr | 2 | 1 MC.202 & 1 SM.79 | 0 | --- | Active | --- | |
| CSW-2007 | 3 | Dogfight | Hurricane-IIB Ldr | 2 | 1 MC.202 & 1 Bf-109E | 0 | --- | Active | --- | |
| CSW-2007 | 4 | Dogfight | Hurricane-IIB Ldr | 2 | 2 Bf-109Es | 0 | --- | Active | H | |
| CSW-2008 | 5 | Escort Marylands | Hurricane-IIB Ldr | 0 | None | 0 | 0 | Active | H | |
| CSW-2009 | 6 | Intercept He-111 | Hurricane-IIB Ldr | 0 | None | 1 | 0 | POW | H | |
|
TOTALS |
6 | 7 | 4 Bf-109Es | 0 He-111 | 2 | 0 | POW | H | ||
| 2 MC.202s | 1 SM.79 | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2007 CSW-2008 CSW-2009