FRANK KINEHAN - WESTERN DESERT, WINTER, 1941
Flying Officer, 112 SQN
Has "BURST", "PERFORMANCE" & "BOMBER KILLER" Ace Abilities
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2009-Apr | 1 | Intercept Ju-88A | Tomahawk II Wm | 1 | Ju-88A | 1 | --- | Active | --- | |
| CSW-2009 | 2 | Intercept He-111 | Tomahawk II Wm | 1 | He-111H | 0 | --- | Active | --- | |
| CSW-2009 | 3 | Escort Marylands | Tomahawk II Ldr | 1 | MC.202 | 0 | -2 | Active | --- | |
| CSW-2009 | 4 | Intercept Ju-88A | Tomahawk II Ldr | 3 | 3 Ju-88As | 0 | --- | Active | --- | |
| GMT-2009-Oct | 5 | Intercept Z.1007 | Tomahawk II Ldr | 0 | None | 0 | --- | Active | B & BK | |
| CSW-2010 | 6 | Intercept He-111 | Tomahawk II Ldr | 0 | None | 0 | --- | Active | B & BK | |
| GMT-2011-Apr | 7 | Escort Blenheims | Tomahawk II Ldr | 2 | 1 Bf-110C & 1 Bf-109E | 0 | +1.5 | Active | B & BK | |
|
TOTALS |
7 | 8 | 1 MC.202 | 1 | -0.5 | B, P & BK | ||||
| 1 Bf-109E | 1 Bf-110C | |||||||||
| 1 He-111H | 4 Ju-88As | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2009 GMT-2009-Oct. CSW-2010 GMT-2010-Apr.