EDMUND LENNON
- WESTERN DESERT, WINTER, 1941
Flying Officer
Earned the "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2008-Oct | 1 | Dogfight at Low | Hurricane-IIB Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2008-Oct | 2 | Escort Blenheim | Hurricane-IIB Ldr | 3 | 2 Bf-109Es & 1 MC.202 | 0 | 0 | Active | --- | |
| GMT-2008-Oct | 3 | Intercept He-111H | Hurricane-IIB Ldr | 1 | Bf-109E | 1 | --- | Active | --- | |
| GMT-2009-Oct. | 4 | Dogfight | Hurricane-IIB Ldr | 1 | Bf-109E | 0 | --- | Active | --- | |
| GMT-2010-Apr. | 5 | Intercept Z-1007 | Hurricane-IIB Ldr | 0 | None | 0 | --- | Active | TT/M | |
| GMT-2010-Apr. | 6 | Escort Blenheim | Hurricane-IIB Ldr | 0 | None | 1 | -2 | Active | TT/M | |
| GMT-2010-Apr. | 7 | Escort Blenheim | Hurricane-IIB Ldr | 2 | 2 Bf-109Es | 0 | 0 | Active | TT/M | |
| GMT-2010-Apr. | 8 | Intercept He-111H | Hurricane-IIB Ldr | 1 | Bf-109E | 0 | --- | Active | TT/M | |
| GMT-2011-Apr. | 9 | Intercept He-111H | Hurricane-IIB Ldr | 1 | Bf-110C | 0 | --- | Active | TT/M | |
| GMT-2011-Apr. | 10 | Escort Marylands | Hurricane-IIB Ldr | 0 | None | 0 | -1 | Active | TT/M | |
|
TOTALS |
10 | 9 | 7 Bf-109Es | 1 MC.202 | 2 | -3 | TT/M | |||
| 1 Bf-110C | ||||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2009-Oct. GMT-2010-Apr. GMT-2011-Apr.