D. M.
MARTIN - Battle of Britain - SUMMER, 1940
Flying Officer, 74 SQN
Has "DAMAGE" Ace ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2000-Apr | 1 | Intercept Do-17 | Spitfire I Wm | 0 | None | 1 | --- | Active | --- |
| GMT-2000-Apr | 2 | Intercept Do-17 | Spitfire I Wm | 2 | 2 Bf-109Es | 0 | --- | Active | --- |
| GMT-2000-Apr | 3 | Intercept Do-17 | Spitfire I Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Apr | 4 | Intercept He-111 | Spitfire I Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Apr | 5 | Intercept He-111 | Spitfire I Wm | 1 | Bf-109E | 0 | --- | Active | --- |
| GMT-2000-Apr | 6 | Intercept He-111 | Spitfire I Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2000-Apr | 7 | Dogfight | Spitfire I Wm | 2 | 2 Bf-109Es | 0 | --- | Active | --- |
|
TOTALS |
7 | 5 | 5 Bf-109Es | 1 | 0 | D |
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2000-Apr
RETURN TO OTHER RAF ACES' PAGE