WILLIAM "BILL" McPHERSON
- WESTERN DESERT, WINTER, 1941
Flying Officer, 112 SQN
Earned "ACE" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2007 | 1 | Intercept SM.79 | Tomahawk II Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2007-Oct. | 2 | Escort Blenheims | Tomahawk II Ldr | 1 | MC.202 | 0 | -2 | Active | --- | |
| CSW-2008 | 3 | Escort Wellingtons | Tomahawk II Ldr | 0 | None | 0 | -2 | Active | --- | |
| CSW-2008 | 4 | Escort Marylands | Tomahawk II Ldr | 0 | None | 0 | +1 | Active | --- | |
| CSW-2008 | 5 | Escort Marylands | Tomahawk II Ldr | 0 | None | 0 | +0.25 | Active | --- | |
| GMT-2008-Oct. | 6 | Escort Blenheims | Tomahawk II Ldr | 1 | Bf-109E | 0 | -1.5 | Active | --- | |
| GMT-2008-Oct. | 7 | Intercept Z.1007 | Tomahawk II Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2008-Oct. | 8 | Intercept Z.1007 | Tomahawk II Ldr | 1 | MC.202 | 0 | --- | Active | --- | |
| GMT-2008-Oct. | 9 | Escort Blenheims | Tomahawk II Ldr | 0 | None | 0 | -2 | Active | --- | |
| GMT-2009-Apr. | 10 | Intercept Ju-88A | Tomahawk II Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2009-Apr. | 11 | Intercept Z.1007 | Tomahawk II Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2009-Apr. | 12 | Dogfight | Tomahawk II Ldr | 1 | MC.202 | 0 | --- | Active | --- | |
| GMT-2009-Apr. | 13 | Intercept He-111 | Tomahawk II Ldr | 1 | Bf-109E | 1 | --- | Active | --- | |
| GMT-2009-Apr. | 14 | Escort Marylands | Tomahawk II Ldr | 0 | None | 0 | -1 | Active | A | |
| GMT-2009-Oct. | 15 | Escort Blenheims | Tomahawk II Ldr | 1 | Bf-109E | 0 | +1 | Active | A | |
| GMT-2010-Apr. | 16 | Escort Marylands | Tomahawk II Ldr | 1 | Bf-109E | 0 | 0 | Active | A | |
| CSW-2010 | 17 | Intercept BR.20M | Tomahawk II Ldr | 1 | BR.20M | 0 | --- | Active | A | |
| GMT-2011-Apr. | 18 | Escort Blenheims | Tomahawk II Ldr | 1 | Bf-110C | 0 | +2 | Active | A | |
|
TOTALS |
18 | 9 | 3 MC.202s | 4 Bf-109Es | 5 | -4.25 | A | |||
| 1 BR.20M | 1 Bf-110C | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2009-Apr. GMT-2009-Oct. GMT-2010-Apr. CSW-2010 GMT-2011-Apr.