ROBERT "BOB" NASH
- WESTERN EUROPE, SUMMER, 1941
Flying Officer, 611 SQN, Hornchurch Wing
Has "HORSEPOWER" Ace Ability
| EVENT | Mission # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2000-Oct. | 1 | Dogfight | Spitfire VB Wm | 1 | Bf-109F | 0 | --- | Active | --- |
| GMT-2001-Apr. | 2 | Dogfight | Spitfire VB Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2001-Apr. | 3 | Dogfight | Spitfire VB Ldr | 0 | None | 1 | --- | Active | --- |
| GMT-2001-Apr. | 4 | Dogfight | Spitfire VB Ldr | 1 | Bf-109F | 0 | --- | Active | --- |
| GMT-2001-Apr. | 5 | Dogfight | Spitfire VB Ldr | 1 | Bf-109F | 0 | --- | Active | --- |
| GMT-2001-Sept. | 6 | Dogfight | Spitfire VB Ldr | 2 | 2 Bf-109Fs | 0 | --- | Active | --- |
| GMT-2001-Sept. | 7 | Escort Blenheims | Spitfire VB Ldr | 1 | Bf-109F | 1 | 0 | Active | H |
| GMT-2001-Sept. | 8 | Dogfight | Spitfire VB Ldr | 0 | None | 1 | --- | Active | H |
|
TOTALS |
8 | 6 | 6 Bf-109Fs | 3 | 0 | H |
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2001-Sept.