FLOYD PATTERSON
- WESTERN DESERT, WINTER, 1941
Flying Officer, 112 SQN
Earned "DAMAGE" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2007-Oct. | 1 | Intercept SM.79 | Tomahawk II Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2007-Oct. | 2 | Escort Blenheims | Tomahawk II Wm | 0 | None | 0 | -2 | Active | --- | |
| GMT-2007-Oct. | 3 | Dogfight | Tomahawk II Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2008 | 4 | Dogfight at Low | Tomahawk II Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2008 | 5 | Dogfight at Med. | Tomahawk II Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2008 | 6 | Escort Wellington | Tomahawk II Wm | 0 | None | 0 | -2 | Active | --- | |
| CSW-2008 | 7 | Escort Wellington | Tomahawk II Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2008 | 8 | Dogfight at Low | Tomahawk II Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2007-Oct. | 9 | Intercept Z.1007 | Tomahawk II Ldr | 2 | 1 MC.202 & 1 Z.1007 | 0 | --- | Active | --- | |
| GMT-2007-Oct. | 10 | Intercept Z.1007 | Tomahawk II Ldr | 1 | MC.202 | 0 | --- | Active | --- | |
| GMT-2009-Apr. | 11 | Intercept He-111 | Tomahawk II Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2009-Apr. | 12 | Dogfight | Tomahawk II Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2009-Apr. | 13 | Intercept Ju-88A | Tomahawk II Ldr | 1 | Ju-88A | 0 | --- | Active | --- | |
| CSW-2009 | 14 | Dogfight at Med. | Tomahawk II Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2009 | 15 | Dogfight at Med. | Tomahawk II Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2009 | 16 | Escort Maryland | Tomahawk II Ldr | 1 | MC.202 | 0 | -0.5 | Active | --- | |
| CSW-2009 | 17 | Dogfight | Tomahawk II Ldr | 0 | None | 1 | --- | Active | D | |
| CSW-2009 | 18 | Intercept He-111 | Tomahawk II Ldr | 0 | None | 0 | --- | Active | D | |
| CSW-2009 | 19 | Dogfight | Tomahawk II Ldr | 0 | None | 1 | --- | Active | D | |
| GMT-2010-Apr. | 20 | Dogfight | Tomahawk II Ldr | 0 | None | 0 | --- | Active | D | |
| GMT-2010-Apr. | 21 | Intercept Z.1007 | Tomahawk II Ldr | 0 | None | 0 | --- | Active | D | |
| CSW-2010 | 22 | Intercept BR.20M | Tomahawk II Ldr | 0 | None | 0 | --- | Active | D | |
| GMT-2011-Apr. | 23 | Escort Maryland | Tomahawk II Ldr | 2 | 1 Bf-110C & 1 MC.202 | 0 | +1 | Active | D | |
| GMT-2011-Apr. | 24 | Escort Blenheim | Tomahawk II Ldr | 0 | None | 0 | +2 | Active | D | |
| GMT-2012-Apr. | 25 | Escort Blenheim | Tomahawk II Ldr | 0 | None | 0 | +1 | Active | D | |
|
TOTALS |
25 | 7 | 4 MC.202s | 1 Bf-110C | 3 | -0.5 | D | |||
| 1 Z.1007 | 1 Ju-88A | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2009 GMT-2010-Apr. CSW-2010 GMT-2011-Apr. GMT-2012-Apr.