ROGER ARMSTRONG
- WESTERN EUROPE, SUMMER 1941-to-Winter 1943
Flying Officer, 64 SQN, Hornchurch Wing
Earned the "ACE" Ace Ability
| EVENT | Mission # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2006-Mar | 1 | Dogfight | Spitfire VB Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2006-Oct | 2 | Dogfight | Spitfire VB Ldr | 1 | Bf-109F | 1 | --- | Active | --- | |
| GMT-2008-Apr | 3 | Dogfight | Spitfire VB Ldr | 1 | Bf-109F | 0 | --- | Active | --- | |
| GMT-2008-Oct. | 4 | Dogfight | Spitfire VB Ldr | 0 | None | 1 | --- | Active | --- | |
|
Transferred to the Western Europe Winter 1943 Campaign |
||||||||||
| GMT-2009-Oct. | 5 | Escort B-24J | Spitfire IX Ldr | 2 | 1 Bf-109G6/R6 & 1 Me-410A | 0 | +2 | Active | --- | |
| GMT-2009-Oct. | 6 | Escort B-24J | Spitfire IX Ldr | 2 | 1 Fw-190A & 1 Bf-109G | 0 | +1 | Active | --- | |
| GMT-2009-Oct. | 7 | Escort B-24J | Spitfire IX Ldr | 2 | 2 Bf-109Gs | 0 | 0 | Active | A | |
|
TOTALS |
7 | 8 | 1 Fw-190A | 2 Bf-109F | 3 | +3 | A | |||
| 3 Bf-109G6s | ||||||||||
| 1 Me-410A | ||||||||||
| 1 Bf-109G6/R6 | ||||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2009-Oct