NORMAN
"NORM" CASH - 8th AF, WESTERN EUROPE, AUTUMN 1943
1st Lt., 62nd Fighter Squadron, 56th Fighter Group
Earned the "PERFORMANCE" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2002 | 1 | Escort B-24J | P-47C Ldr | 1 | Fw-190A | 0 | -2 | Active | --- |
| GMT-2002 | 2 | Dogfight | P-47C Ldr | 2 | 2 Fw-190As | 0 | --- | Active | --- |
| GMT-2002 | 3 | Dogfight | P-47C Ldr | 0 | None | 1 | --- | Active | --- |
| GMT-2002 | 4 | Escort B-17F | P-47C Ldr | 0 | None | 1 | 0 | Active | --- |
| CSW-2002 | 5 | Dogfight | P-47C Ldr | 0 | None | 1 | --- | Active | --- |
| CSW-2002 | 6 | Dogfight | P-47C Ldr | 1 | Fw-190A | 1 | --- | Active | --- |
| CSW-2002 | 7 | Dogfight | P-47C Ldr | 1 | Fw-190A | 1 | --- | Active | --- |
| CSW-2002 | 8 | Escort B-17F | P-47C Ldr | 1 | Fw-190A | 1 | 0 | KIA* | P |
|
TOTALS |
6 | 5 | 5 Fw-190As | 1 | 0 | KIA* | P |
* KIA from exploding fuel tank card.
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2002