JOSEPH CLAYTON (Earned the "HORSEPOWER" & "TIGHT
TURN/MANEUVER" ace Abilities)
1st Lt., 61st Fighter Squadron, 56th Fighter Group, 8th AF, WESTERN EUROPE - SUMMER-to-AUTUMN 1943
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Oct | 1 | Dogfight | P-47C Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2001-Apr | 2 | Dogfight | P-47C Wm | 1 | Fw-190A | 0 | --- | Active | --- | |
| GMT-2001-Apr | 3 | Escort B-26 | P-47C Wm | 1 | Fw-190A | 0 | -1 | Active | --- | |
| GMT-2001-Apr | 4 | Escort B-17 | P-47C Wm | 3 | Fw-190As | 0 | +2 | Active | --- | |
| GMT-2001-Apr | 5 | Escort B-26 | P-47C Wm | 1 | Fw-190A | 0 | +1 | Active | TT/M | |
| GMT-2001-Apr | 6 | Munster Miss. | P-47C Wm | 1 | Bf-109G | 0 | 0 | Active | TT/M | |
| GMT-2001-Apr | 7 | Dogfight | P-47C Wm | 0 | None | 0 | --- | Active | TT/M | |
| GMT-2001-Apr | 8 | Dogfight | P-47C Wm | 0 | None | 0 | --- | Active | TT/M | |
| GMT-2001-Apr | 9 | Dogfight | P-47C Wm | 1 | Fw-190A | 0 | --- | Active | TT/M | |
| GMT-2001-Sept | 10 | Escort B-17 | P-47C Ldr | 1 | Fw-190A | 0 | +1 | Active | TT/M | |
| GMT-2001-Sept | 11 | Escort B-17 | P-47C Ldr | 2 | Fw-190A & Bf-109G | 0 | -2 | Active | TT/M | |
| GMT-2001-Sept | 12 | Escort B-17 | P-47C Ldr | 0 | None | 1 | 0 | KIA | H & TT/M | |
|
TOTALS |
14 | 11 | 9 Fw-190As | 2 Bf-109Gs | 1 | +1 | KIA | H & TT/M | ||