CHARLES
"CHARLIE" DELTA - 8th AF, WESTERN EUROPE, AUTUMN 1942-WINTER 1943
1st Lt., 338th Fighter Squadron, 55th Fighter Group, 8th AF
Earned the "BURST" Ace Ability
| EVENT | Mission # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2004 | 1 | Lille Mission | P-38F Wm | 0 | None | 0 | 0 | Active | --- | |
|
Transferred to Autumn 1943 Western Europe Campaign |
||||||||||
| GMT-2004 | 2 | Escort B-17F | P-38F Wm | 1 | 1 Fw-190A | 0 | 0 | Active | --- | |
| GMT-2004 | 3 | Escort B-17F | P-38F Wm | 0 | None | 0 | 0 | Active | --- | |
| GMT-2004 | 4 | Escort B-17F | P-38F Wm | 1 | Bf-109G | 0 | 0 | Active | --- | |
| CSW-2005 | 5 | Escort B-17F | P-38J Wm | 0 | None | 0 | -1 | Active | --- | |
| CSW-2006 | 6 | Escort B-17F | P-38J Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2006 | 7 | Escort B-24J | P-38J Wm | 1 | Bf-109G | 0 | 0 | Active | --- | |
| CSW-2006 | 8 | Escort B-17F | P-38J Wm | 0 | None | 1 | 0 | Active | --- | |
| CSW-2006 | 9 | Escort B-17F | P-38J Wm | 1 | Bf-109G | 0 | +1 | Active | --- | |
| CSW-2006 | 10 | Escort B-17F | P-38J Wm | 0 | None | 0 | +1 | Active | --- | |
| CSW-2006 | 11 | Escort B-17F | P-38J Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2006 | 12 | Escort B-17F | P-38J Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2006 | 13 | Escort B-17F | P-38J Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2007 | 14 | Escort B-24J | P-38J Ldr | 0 | None | 0 | -1 | Active | --- | |
| CSW-2007 | 15 | Escort B-17F | P-38J Ldr | 1 | Bf-109G | 1 | 0 | Active | --- | |
| CSW-2007 | 16 | Escort B-17F | P-38J Ldr | 0 | None | 1 | 0 | Active | B | |
| CSW-2007 | 17 | Escort B-17s | P-38J Ldr | 1 | Fw-190A | 0 | 0 | Active | B | |
| CSW-2007 | 18 | Escort B-24J | P-38J Ldr | 1 | Fw-190A | 1 | 0 | KIA | B | |
|
TOTALS |
18 | 7 | 3 Fw-190As | 4 Bf-109Gs | 7 | 0 | KIA | B | ||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2007