DALE
EVANS - 8th AF, WESTERN EUROPE, AUTUMN 1943
1st Lt., 351st Fighter Squadron, 353rd Fighter Group
Earned the "DAMAGE" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2001-Apr | 1 | Escort B-17F | P-47C Wm | 1 | 1 Fw-190A | 0 | 0 | Active | --- |
| GMT-2001-Apr | 2 | Dogfight | P-47C Wm | 2 | 2 Fw-190As | 0 | --- | Active | --- |
| GMT-2001-Apr | 3 | Dogfight | P-47C Wm | 0 | None | 0 | --- | Active | --- |
| GMT-2001-Apr | 4 | Escort B-26B | P-47C Wm | 2 | 2 Fw-190As | 0 | 0 | Active | --- |
| GMT-2001-Apr | 5 | Escort B-26B | P-47C Wm | 2 | 2 Fw-190As | 0 | -1 | Active | D |
| GMT-2001-Apr | 6 | Dogfight | P-47C Ldr | 0 | None | 1 | --- | KIA* | D |
|
TOTALS |
6 | 7 | 7 Fw-190As | 1 | -1 | KIA* | D |
* KIA from exploding fuel tank card.
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2001-Apr.