ERIC FOXTROT - 8th AF, WESTERN EUROPE, AUTUMN 1942-WINTER 1943
1st Lt., 338th Fighter Squadron, 55th Fighter Group, 8th AF
Earned the "HORSEPOWER" Ace Ability
| EVENT | Mission # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2006 | 1 | Escort B-17F | P-38J Wm | 0 | None | 0 | +1 | Active | --- | |
| CSW-2006 | 2 | Escort B-17F | P-38J Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2006 | 3 | Escort B-17F | P-38J Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2007 | 4 | Escort B-24J | P-38J Wm | 0 | None | 0 | -1 | Active | --- | |
| CSW-2007 | 5 | Escort B-17F | P-38J Wm | 0 | None | 0 | +1 | Active | --- | |
| CSW-2007 | 6 | Escort B-17F | P-38J Wm | 1 | Fw-190A | 0 | +1 | Active | --- | |
| CSW-2007 | 7 | Escort B-17F | P-38J Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2007 | 8 | Escort B-24J | P-38J Wm | 1 | Fw-190A | 0 | 0 | Active | --- | |
| CSW-2008 | 9 | Escort B-17G | P-38J Wm | 0 | None | 0 | +1 | Active | --- | |
| CSW-2009 | 10 | Escort B-17G | P-38J Ldr | 1 | Fw-190A | 0 | +2 | Active | --- | |
| CSW-2009 | 11 | Escort B-24J | P-38J Ldr | 1 | Bf-109G6/R6 | 0 | +1.3 | Active | --- | |
| CSW-2009 | 12 | Escort B-17G | P-38J Ldr | 1 | Bf-109G6/R6 | 0 | +2 | Active | --- | |
|
TOTALS |
12 | 5 | 3 Fw-190As | 2 Bf-109G6/R6s | 0 | +8.3 | H | |||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2009