CLARK
GRAEBNER - 8th AF, WESTERN EUROPE, SUMMER-to-AUTUMN 1943
1st Lt., 334th Fighter Squadron, 4th Fighter Group
Earned the "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2001-Apr | 1 | Dogfight | P-47C Ldr | 2 | 2 Fw-190As | 0 | --- | Active | --- |
| GMT-2001-Apr | 2 | Dogfight | P-47C Ldr | 1 | Fw-190A | 0 | --- | Active | --- |
| GMT-2001-Apr | 3 | Dogfight | P-47C Ldr | 1 | Fw-190A | 0 | --- | Active | --- |
| CSW-2002 | 4 | Escort B-17F | P-47C Ldr | 1 | Fw-190A | 0 | 0 | Active | --- |
| CSW-2002 | 5 | Dogfight | P-47C Ldr | 0 | None | 0 | --- | Active | TT/M |
| CSW-2002 | 6 | Escort B-17F | P-47C Ldr | 0 | None | 1 | 0 | POW | TT/M |
|
TOTALS |
6 | 5 | 5 Fw-190As | 1 | 0 | POW | TT/M |
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2002