LARRY MANN - 8th AF, WESTERN EUROPE, WINTER 1943
1st Lt., 336th Fighter Squadron, 4th Fighter Group, 8th AF
Earned the "BURST" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2008 | 1 | Escort B-24J | P-51B Ldr | 0 | None | 0 | +2 | Active | --- | |
| CSW-2008 | 2 | Escort B-17G | P-51B Ldr | 1 | Fw-190A | 0 | -0.5 | Active | --- | |
| GMT-2009-Apr | 3 | Escort B-24J | P-51B Ldr | 3 | 3 Bf-109G6/R6 | 0 | 0 | Active | --- | |
| GMT-2009-Apr | 4 | Escort B-17s | P-51B Ldr | 1 | Bf-109G | 0 | 0 | Active | --- | |
| CSW-2009 | 5 | Escort B-17G | P-51B Ldr | 0 | None | 0 | +1 | Active | B | |
| CSW-2009 | 6 | Escort B-17G | P-51B Ldr | 1 | Bf-109G | 0 | +1 | Active | B | |
| CSW-2009 | 7 | Escort B-17s | P-51B Ldr | 1 | Bf-109G | 0 | +1 | Active | B | |
| GMT-2009-Oct. | 8 | Escort B-17G | P-51B Ldr | 0 | None | 1 | 0 | POW | B | |
|
TOTALS |
8 | 7 | 1 Fw-190A | 2 Bf-109Gs | 1 | +4.5 | POW | B | ||
| 3 Bf-109G6/R6s | ||||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2009-Apr. CSW-2009 GMT-2009-Oct.