MICHAEL MOORE - 8th AF, WESTERN EUROPE, AUTUMN 1943
1st Lt., 63rd Fighter Squadron, 56th Fighter Group
Earned the "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2004 | 1 | Dogfight | P-47C Ldr | 1 | Fw-190A | 0 | --- | Active | --- | |
| CSW-2004 | 2 | Dogfight | P-47C Ldr | 1 | Fw-190A | 0 | --- | Active | --- | |
| CSW-2004 | 3 | Dogfight | P-47C Ldr | 3 | 2 Bf-109G & 1 Fw-190A | 0 | --- | Active | --- | |
| CSW-2004 | 4 | Escort B-17F | P-47C Ldr | 0 | None | 0 | +1 | Active | TT/M | |
| CSW-2004 | 5 | Escort B-17F | P-47C Ldr | 1 | Fw-190A | 0 | +1 | Active | TT/M | |
| CSW-2004 | 6 | Escort B-17F | P-47C Ldr | 3 | 3 Fw-190As | 0 | +1 | Active | TT/M | |
| CSW-2005 | 7 | Dogfight | P-47C Ldr | 0 | None | 0 | --- | Active | TT/M | |
| CSW-2005 | 8 | Dogfight | P-47C Ldr | 0 | None | 0 | --- | Active | TT/M | |
| CSW-2005 | 9 | Dogfight | P-47C Ldr | 0 | None | 1 | --- | POW | TT/M | |
|
TOTALS |
9 | 9 | 7 Fw-190As | 2 Bf-109Gs | 1 | +3 | POW | TT/M | ||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2005