EDWARD CLEAVER - SOUTHWEST PACIFIC, Summer-to-Autumn 1942
1st. Lt., 7th FS, 49th FG, 5th AF, Port Moresby, New Guinea, Southwest Pacific 1942
Earned "HORSEPOWER" Ace Ability
| EVENT | Mission # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2000-Oct | 1 | Escort | P-40C Ldr | 0 | None | 1 | +1 | Active | --- |
| GMT-2001-Apr | 2 | Intercept | P-40E Ldr | 1 | G4M1 | 1 | --- | Active | --- |
| GMT-2001-Apr | 3 | Intercept | P-40E Ldr | 2 | 2 G4M1s | 1 | --- | Active | --- |
| GMT-2001-Apr | 4 | Escort | P-40E Ldr | 1 | A6M2 | 0 | -2 | Active | --- |
| GMT-2001-Sept | 5 | Intercept | P-40E Ldr | 0 |
None |
0 | --- | Active | H |
| GMT-2001-Sept | 6 | Intercept | P-40E Ldr | 2 | A6M2s | 0 | --- | Active | H |
| GMT-2002 | 7 | Intercept | P-40E Ldr | 0 | None | 1 | --- | POW | H |
|
TOTALS |
7 | 6 | 3 G4M1s & 3 A6M2s | 4 | -1 | POW | H |
PILOT HISTORY:
Second overall 5th Air Force P-40E ace in the DIF Aces Campaigns.