KYLE ROWELING - SOUTHWEST PACIFIC, Summer-to-Autumn 1942
1st. Lt., 7th FS, 49th FG, 5th AF, Port Moresby, New Guinea, Southwest Pacific 1942
Earned "ACE" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2004 | 1 | P-40E Wm | 2 | 2 A6M2s | 0 | --- | Active | --- |
| CSW-2004 | 2 | P-40E Ldr | 1 | G4M1 | 0 | --- | Active | --- |
| CSW-2004 | 3 | P-40E Ldr | 0 | None | 1 | --- | Active | --- |
| CSW-2004 | 4 | P-40E Ldr | 2 | 2 A6M2s | 0 | --- | Active | --- |
| CSW-2004 | 5 | P-40E Ldr | 1 |
A6M2 |
0 | +2 | Active | A |
| CSW-2004 | 6 | P-40E Ldr | 0 | None | 0 | +1 | Active | A |
| CSW-2004 | 7 | P-40E Ldr | 1 | A6M2 | 0 | 0 | Active | A |
| GMT-2005 | 8 | P-40E Ldr | 0 | None | 1 | --- | POW | A |
|
TOTALS |
8 | 7 | 6 A6M2 & 1 G4M1 | 2 | +3 | POW | A |
PILOT HISTORY:
Sixth overall 5th Air Force P-40E ace in the DIF Aces Campaigns.
Shot down by IJN 6-kill ace Ens. Hironobu Sakaguchi on mission 8. Later captured by Japanese forces.