PHILO T. FARNSWORTH
1st Lt., USAAF 5th AF- Philippines, Autumn 1944
Earned "PERF", "HP", "DAM" & "Tight Turn/Maneuver ace abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2003 | 1 | P-47D Ldr | 2 | 2 N1K1-Js | 0 | 0 | Active | --- |
| CSW-2003 | 2 | P-47D Ldr | 1 | N1K1-J | 0 | +2 | Active | --- |
| CSW-2003 | 3 | P-47D Ldr | 1 | N1K1-J | 0 | +1 | Active | --- |
| CSW-2003 | 4 | P-47D Ldr | 0 | None | 1 | -1 | Active | --- |
| CSW-2003 | 5 | P-47D Ldr | 0 | None | 1 | --- | Active | --- |
| CSW-2003 | 6 | P-47D Ldr | 3 | 3 N1K1-Js | 0 | +2 | Active | --- |
| CSW-2003 | 7 | P-47D Ldr | 1 | N1K1-J | 1 | -1 | Active | P |
| CSW-2004 | 8 | P-47D Ldr | 2 | 1 N1K1-J & 1 Ki-84-1A | 0 | +1 | Active | P |
| CSW-2004 | 9 | P-47D Ldr | 3 | 3 N1K1-Js | 0 | +1 | Active | P & H |
| CSW-2004 | 10 | P-47D Ldr | 0 | None | 0 | --- | Active | P & H |
| CSW-2004 | 11 | P-47D Ldr | 1 | N1K1-J | 0 | +1 | Active | P & H |
| CSW-2004 | 12 | P-47D Ldr | 0 | None | 0 | --- | Active | P & H |
| CSW-2004 | 13 | P-47D Ldr | 1 | N1K1-J | 0 | 0 | Active | P & H |
| GMT-2004 | 14 | P-47D Ldr | 0 | None | 1 | 0 | Active | P, H & D |
| GMT-2004 | 15 | P-47D Ldr | 1 | N1K1-J | 0 | 0 | Active | P, H & D |
| GMT-2004 | 16 | P-47D Ldr | 1 | Ki-84-1A | 0 | +1 | Active | P, H & D |
| CSW-2005 | 17 | P-47D Ldr | 0 | None | 0 | +2 | Active | P, H & D |
| CSW-2005 | 18 | P-47D Ldr | 0 | None | 0 | -1 | Active | P, H & D |
| CSW-2006 | 19 | P-47D Ldr | 3 | 3 Ki-84-1As | 0 | +2 | Active | P, H & D |
| CSW-2006 | 20 | P-47D Ldr | 0 | None | 1 | -2 | POW | P, H, D & TT/M |
|
TOTALS |
20 | 20 | 15 Georges & 5 Franks | 4 | +9 | P, H, D & TT/M |
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2005 CSW-2006