BOB
NEWHART
Lieutenant, VF-4, U.S.S. Essex
HAS the "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Mission # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2003 | 1 | Escort | F6F-5 Wm | 1 | N1K1-J | 1 | 0 | Active | --- | |
| CSW-2003 | 2 | Escort | F6F-5 Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2003 | 3 | Escort | F6F-5 Ldr | 1 | N1K1 | 0 | 0 | Active | --- | |
| CSW-2003 | 4 | Escort | F6F-5 Ldr | 2 | 2 N1K1-Js | 0 | +2 | Active | --- | |
| CSW-2003 | 5 | Intercept | F6F-5 Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2003 | 6 | Intercept | F6F-5 Ldr | 1 | G4M1 | 1 | --- | Active | --- | |
| CSW-2003 | 7 | Intercept | F6F-5 Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2003 | 8 | Dogfight | F6F-5 Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2003 | 9 | Escort | F6F-5 Ldr | 0 | None | 0 | +2 | Active | --- | |
| CSW-2004 | 10 | Escort | F6F-5 Ldr | 1 | N1K1-J | 0 | +2 | Active | --- | |
| CSW-2004 | 11 | Escort | F6F-5 Ldr | 1 | N1K1-J | 0 | +1 | Active | TT/M | |
| CSW-2005 | 12 | Intercept | F6F-5 Ldr | 0 | None | 1 | --- | Active | TT/M | |
| CSW-2006 | 13 | Escort | F6F-5 Ldr | 0 | None | 0 | -1 | Active | TT/M | |
| CSW-2007 | 14 | Intercept | F6F-5 Ldr | 1 | Ki-49 | 1 | --- | Active | TT/M | |
|
TOTALS |
14 | 8 | 6 N1K1-Js | 1 G4M1 | 7 | +6 | Active | TT/M | ||
| 1 Ki-49 | ||||||||||
PILOT HISTORY:
Assigned as wingman to Lt. (jg) Steven Harris.
Assigned as element leader after Lt (jg) Harris was listed as MIA.
Became the first Hellcat pilot Ace in the Down in Flames Aces' Campaigns after mission 6.
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2004 CSW-2005 CSW-2006 CSW-2007