TOM
POSLEY
Ensign, VF-4, U.S.S. Essex
HAS the "DAMAGE" Ace Ability
| EVENT | Mission # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2003 | 1 | Escort | F6F-5 Wm | 1 | Ki-84-1a | 1 | 0 | Active | --- | |
| CSW-2003 | 2 | Escort | F6F-5 Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2003 | 3 | Escort | F6F-5 Wm | 1 | N1K1-J | 1 | 0 | Active | --- | |
| CSW-2003 | 4 | Intercept | F6F-5 Wm | 1 | Ki-67 | 0 | --- | Active | --- | |
| CSW-2003 | 5 | Intercept | F6F-5 Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2003 | 6 | Intercept | F6F-5 Wm | 0 | None | 1 | --- | Active | --- | |
| CSW-2003 | 7 | Dogfight | F6F-5 Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2003 | 8 | Escort | F6F-5 Wm | 1 | N1K1-J | 0 | +2 | Active | --- | |
| CSW-2004 | 9 | Escort | F6F-5 Wm | 0 | None | 0 | +2 | Active | --- | |
| CSW-2004 | 10 | Escort | F6F-5 Wm | 0 | None | 0 | +1 | Active | --- | |
| CSW-2005 | 11 | Intercept | F6F-5 Wm | 1 | Ki-67 | 0 | --- | Active | --- | |
| CSW-2006 | 12 | Escort | F6F-5 Wm | 0 | None | 0 | -1 | Active | D | |
| CSW-2007 | 13 | Intercept | F6F-5 Wm | 0 | None | 0 | --- | Active | D | |
|
TOTALS |
13 | 5 | 2 N1K1-Js | 2 Ki-67s | 3 | +4 | Active | D | ||
| 1 Ki-84-1a | ||||||||||
PILOT HISTORY:
Assigned as wingman to Hellcat ace Lt. (jg) Robert Newhart starting mission 1.
Became the first Hellcat Wingman Ace in the Down in Flames Aces' Campaigns and the second Hellcat ace after mission 11.
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2004 CSW-2005 CSW-2006 CSW-2007