CHRIS SCOTT - PHILIPPINES, Autumn 1944
1st Lt., USAAF 5th AF
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2003-Oct. | 1 | Dogfight | P-40C Ldr | 1 | 1 A6M2 | 0 | --- | Active | --- | |
| GMT-2003-Oct. | 2 | Dogfight | P-40E Ldr | 2 | 2 A6M2's | 0 | --- | Active | --- | |
| Transferred to the Autumn 1944 Pacific Campaign | ||||||||||
| GMT-2007-Oct. | 3 | Intercept Ki-49 | P-47D Ldr | 0 | None | 1 | --- | Active | ||
| GMT-2007-Oct. | 4 | Intercept Ki-67 | P-47D Ldr | 2 | 2 Ki-84-1As | 1 | --- | KIA* | --- | |
|
TOTALS |
4 | 5 | 3 A6M2's | 2 Ki-84-IAs | 2 | 0 | KIA* | --- | ||
* KIA from exploding fuel tank card.
PILOT HISTORY:
Transferred to the Autumn 1944 Pacific Campaign after mission 2.
Shot down & killed on mission after achieving 5th kill on mission 4.
Return to Top American Pacific Aces
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2007-Oct.