HOMER J. SIMPSON - USAAF 5th AF- Philippines, Autumn 1944
Earned the "ACE" and "PERFORMANCE" Ace Abilities
| EVENT | Miss # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2003 | 1 | P-47D Ldr | 3 | 3 N1K1-Js | 0 | 0 | Active | --- | |
| CSW-2003 | 2 | P-47D Ldr | 0 | None | 1 | -1 | Active | --- | |
| GMT-2003-Oct | 3 | P-47D Ldr | 1 | N1K1-J | 0 | 0 | Active | --- | |
| GMT-2003-Oct | 4 | P-47D Ldr | 1 | N1K1-J | 0 | -1 | Active | --- | |
| CSW-2004 | 5 | P-47D Ldr | 2 | 2 N1K1-Js | 0 | +1 | Active | A | |
| CSW-2004 | 6 | P-47D Ldr | 0 | None | 0 | +1 | Active | A | |
| GMT-2004-Oct | 7 | P-47D Ldr | 3 | 2 Ki-84-1As & N1K1-J | 0 | 0 | Active | A | |
| GMT-2006-Mar | 8 | P-47D Ldr | 1 | N1K1-J | 0 | 0 | Active | A & P | |
| CSW-2006 | 9 | P-47D Ldr | 1 | N1K1-J | 0 | 0 | Active | A & P | |
|
TOTALS |
9 | 12 | 10 N1K1-J's | 2 Ki-84-1a's | 1 | 0 | A & P | ||