SERGEI BARYSHNIKOV, VVS, WESTERN FRONT, Summer, 1943
Leitenant (2nd Lt.)
Has the "TIGHT TURN/MANEUVER" Ace ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2007 | 1 | Intercept Ju-87D | La-5FN Wm | 1 | Bf-109G | 0 | --- | Active | --- | |
| CSW-2007 | 2 | Intercept Ju-88A | La-5FN Ldr | 2 | Bf-109G & 1 Ju-88A | 0 | --- | Active | --- | |
| CSW-2007 | 3 | Escort Pe-2 | La-5FN Ldr | 1 | Bf-109G | 0 | +1 | Active | --- | |
| CSW-2007 | 4 | Escort IL-2M | La-5FN Ldr | 1 | Fw-190A | 0 | 0 | Active | TT/M | |
| CSW-2007 | 5 | Escort Pe-2 | La-5FN Ldr | 0 | None | 0 | -1 | Active | TT/M | |
| CSW-2007 | 6 | Intercept He-111H | La-5FN Ldr | 1 | He-111H | 1 | --- | Active | TT/M | |
| GMT-2007-Oct | 7 | Escort IL-2M | La-5FN Ldr | 1 | Bf-109G | 0 | -1 | Active | TT/M | |
| GMT-2008-Apr | 8 | Dogfight | La-5FN Ldr | 0 | None | 1 | --- | Active | TT/M | |
|
TOTALS |
8 | 7 | 4 Bf-109Gs | 1 Fw-190A | 2 | -1 | POW | TT/M | ||
| 1 He-111H | 1 Ju-88A | |||||||||
PILOT HISTORY:
Flew as S. Lt. Nikolia Densky's wingman on his first mission
Assigned element leadership starting mission 1 after Lt. Densky was shot down and MIA
Shot down by Luftwaffe Experten, Lt. Siegfried Mayer, on mission 6.
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2007 GMT-2007-Oct. GMT-2008-Apr.