PAVEL HAVLIK

Has "ACE" & "TIGHT TURN/MANEUVER" ace abilities

EVENT Mission # Flight Position Kills Type of Kills Number of times shot down Escort Points Status Ace Ability
CSW-2006 1 LA-5FN Wm 0 None 0 --- Active ---
CSW-2006 2 LA-5FN Wm 1 Bf-109G 0 --- Active ---
CSW-2006 3 LA-5FN Wm 0 None 1 --- Active ---
CSW-2006 4 LA-5FN Wm 1 He-111H 0 --- Active ---
CSW-2006 5 LA-5FN Ldr 0 None 1 --- Active ---
CSW-2006 6 LA-5FN Ldr 0 None 0 +1 Active ---
CSW-2006 7 LA-5FN Ldr 1 He-111H 1 --- Active ---
CSW-2006 8 LA-5FN Ldr 1 Ju-88A 1 --- Active ---
CSW-2006 9 LA-5FN Ldr 2 2 Bf-109Gs 0 --- Active A
CSW-2007 10 LA-5FN Ldr 3 2 Bf-109Gs & Fw-190A 0 0 Active A
CSW-2007 11 LA-5FN Ldr 0 None 0 +2 Active A & TT/M

TOTALS

11   9 5 Bf-109Gs 2 Ju-88A 4 +3 Active A & TT/M
2 He-111Hs  

RETURN TO TOP SOVIET ACES' HOME PAGE