JOSEF
BUGEL, VVS, WESTERN FRONT, Summer, 1943
Starshii Leitenant (1st Lt.)
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Apr | 1 | Dogfight | P-39N Wm | 1 | Bf-109G | 0 | --- | Active | --- | |
| GMT-2000-Apr | 2 | Escort IL-4 | P-39N Wm | 0 | None | 0 | +2 | Active | --- | |
| GMT-2000-Apr | 3 | Dogfight | P-39N Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2000-Oct | 4 | Dogfight | P-39N Ldr | 1 | Bf-109G | 0 | --- | Active | --- | |
| GMT-2001-Apr | 5 | Dogfight | P-39N Ldr | 1 | Bf-109G | 0 | --- | Active | --- | |
| CSW-2002 | 6 | Intercept Ju-88 | P-39N Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2003 | 7 | Dogfight | P-39N Ldr | 2 | 1 Bf-109G & 1 Fw-109A | 1 | --- | KIA* | --- | |
|
TOTALS |
7 | 5 | 4 Bf-109Gs | 1 Fw-190A | 2 | +2 | KIA* | --- | ||
* KIA from an Exploding Fuel Tank attack.
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2003